Tier 3 - SN403
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SN403 | Edmonton Federation Hockey League - Tier 3 | 19 | 22 | 14 | 4 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | SN403 | Vincent, Dante | 22 | 14 | 4 | 18 | 0.82 | 0.64 | 0.18 | 0 | 0 | 5 | 16.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | vs SG405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | @ SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | vs SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | @ KC405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | vs HK403 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2023 | @ EG401F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | @ SA408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | @ WM407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs SG405 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/13/2023 | vs SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/17/2023 | vs SU404 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
12/20/2023 | vs HK403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | @ SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/28/2024 | vs KC405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | @ WM408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/21/2024 | vs NE402 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | vs WM408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3/2024 | vs HK403 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
3/9/2024 | vs NE402 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
3/10/2024 | vs SU404 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
3/16/2024 | vs SU404 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
3/17/2024 | vs NE402 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 4 | 0 |