Tier 2 - SW404
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SW403 | Edmonton Federation Hockey League - Tier 1 | 6 | 28 | 23 | 9 | 32 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 16.0 |
2023-2024 | SW404 | Edmonton Federation Hockey League - Tier 2 | 3 | 22 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | SW404 | Cross, Ryder | 22 | 12 | 3 | 15 | 0.68 | 0.55 | 0.14 | 0 | 0 | 3 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | vs SP406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/6/2023 | @ NS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | vs CO404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | @ ST403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | @ MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | vs KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | @ WM406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | vs FS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | vs SW406 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
12/3/2023 | vs CO405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | @ MW403 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | @ LE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | vs KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/31/2024 | @ NS402 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | @ SW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | @ SW406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | vs LE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/4/2024 | @ SW406 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
3/7/2024 | vs LE404 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
3/10/2024 | vs SP450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/15/2024 | @ KC409 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | vs MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 pim) | 2.00 | 1 | 0 |