Tier 2 - SP405
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP504 | Edmonton Federation Hockey League - Tier 2 | 9 | 13 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 23.0 |
| 2024-2025 | SP506 | Edmonton Federation Hockey League - Tier 3 | 6 | 23 | 16 | 25 | 41 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 26.0 |
| 2024-2025 | SP505 | Edmonton Federation Hockey League - Tier 3 | 6 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SP405 | Edmonton Federation Hockey League - Tier 2 | 9 | 22 | 35 | 7 | 42 | 0.00 | 0.00 | 0.00 | 3 | 1 | 2 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SP405 | Holmberg, Blake | 22 | 35 | 7 | 42 | 1.91 | 1.59 | 0.32 | 3 | 1 | 2 | 22.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | @ SA406 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 11/19/2023 | @ SP407 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 11/25/2023 | vs SA405 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12/9/2023 | @ SP406 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | @ SA404 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 1/27/2024 | @ HK402 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2024 | vs SA404 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/3/2024 | vs ST404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2024 | vs SP407 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2/11/2024 | @ SG403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | vs SN402 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2/25/2024 | vs CO403 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs SP406 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| 3/6/2024 | @ SN402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | @ ST404 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2024 | vs SG403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | @ SW406 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | vs BE402 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | vs LE403 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/21/2023 | vs ST404 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/29/2023 | @ CO403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | @ NS402 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 4 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |