Tier 2 - WM406
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | WM403 | Edmonton Federation Hockey League - Tier 2 | 9 | 21 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | WM406 | Edmonton Federation Hockey League - Tier 2 | 19 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | WM406 | ABDILMASIH, MICHAEL | 20 | 1 | 2 | 3 | 0.15 | 0.05 | 0.10 | 0 | 0 | 1 | 8.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | vs SA406 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/7/2023 | vs SN402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | @ SU402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | @ SG403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | vs SA405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ HK402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2023 | @ SW406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/25/2023 | vs SW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | @ SW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs FS403 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/14/2023 | vs KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/2023 | vs CO405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | vs LE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | @ MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/24/2024 | vs SP450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | @ LE404 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ CO405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/6/2024 | @ KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2024 | vs KC405 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/15/2024 | @ MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |