Tier 2 - SA406
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA405 | Edmonton Federation Hockey League - Tier 2 | 12 | 20 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2023-2024 | SA406 | Edmonton Federation Hockey League - Tier 2 | 9 | 19 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SA406 | Mcneil, Jackson | 19 | 1 | 3 | 4 | 0.21 | 0.05 | 0.16 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | vs SP405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2023 | @ SA404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2023 | vs CO403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2023 | @ ST404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2024 | @ SA405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | vs SN402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2024 | vs SP406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | vs SA404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2024 | @ SP406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ HK402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | @ SA405 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/6/2024 | @ SP407 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2024 | vs MW402 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2024 | vs ST404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2024 | vs MW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | @ WM406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2023 | vs SG404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2023 | @ SN402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | @ FS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |