Tier 1 - SA402




#17 Daniel Harlan O'neill

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 SA402 Edmonton Federation Hockey League - Tier 1 17 29 29 11 40 0.00 0.00 0.00 4 2 2 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 SA402 Harlan O'neill, Daniel 29 29 11 40 1.38 1.00 0.38 4 2 2 8.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2023 vs MW401 2 0 2 1 0 0 0 0
10/7/2023 @ SP403C 2 0 2 0 0 0 0 0
10/14/2023 @ SP404C 0 0 0 0 0 0 0 0
10/21/2023 vs EF401 2 0 2 0 0 0 2 0
10/29/2023 @ LE402 1 0 1 0 0 0 0 0
11/4/2023 vs ST402 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/18/2023 @ SA403 0 0 0 0 0 0 0 0
11/19/2023 @ EF401 2 0 2 0 0 0 0 0
11/25/2023 @ WM404 1 2 3 1 0 0 2 0
11/26/2023 vs SA403 1 0 1 0 0 0 0 0
12/2/2023 vs WM403 1 0 1 0 1 0 0 0
12/10/2023 @ SG402 3 0 3 0 0 0 0 0
12/16/2023 vs EF401 0 1 1 0 0 0 0 0
12/17/2023 vs NE401 1 1 2 1 0 0 2 0
12/23/2023 @ SU402 0 1 1 0 0 0 0 0
1/6/2024 vs SG402 0 0 0 0 0 0 0 0
1/7/2024 vs SU402 1 1 2 0 0 0 0 0
1/28/2024 vs WM404 1 0 1 0 0 0 0 0
2/3/2024 @ WM403 3 0 3 0 0 1 0 0
2/10/2024 vs SG402 0 0 0 0 0 0 0 0
2/17/2024 @ NE401 0 2 2 0 0 0 2 0
2/18/2024 @ EF401 0 0 0 0 0 0 0 0
2/24/2024 @ SA403 1 0 1 0 0 0 0 0
2/25/2024 vs SU402 3 1 4 0 1 1 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2024 @ SU402 1 1 2 1 0 0 0 0
3/7/2024 vs WM404 1 0 1 0 0 0 0 0
3/9/2024 vs SA403 1 1 2 0 0 0 0 0
3/16/2024 @ WM403 1 0 1 0 0 0 0 0
3/17/2024 vs SA403 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information