Non-Body Checking 2 - DE702




#7 Jack Adams

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SZ613 Edmonton Federation Hockey League - Non-Body Checking 2 15 21 0 6 6 0.00 0.00 0.00 0 0 0 6.0
2024-2025 DE703 Edmonton Federation Hockey League - Non-Body Checking 3 7 15 0 5 5 0.00 0.00 0.00 0 0 0 12.0
2023-2024 DE703 Edmonton Federation Hockey League - Non-Body Checking 3 7 25 13 23 36 0.00 0.00 0.00 2 0 2 44.0
2023-2024 SW511 Edmonton Federation Hockey League - Tier 5 7 22 10 6 16 0.00 0.00 0.00 0 0 0 6.0
2022-2023 DE702 Edmonton Federation Hockey League - Non-Body Checking 2 7 19 9 5 14 0.00 0.00 0.00 3 0 0 37.0
2022-2023 SW510 Edmonton Federation Hockey League - Tier 5 18 16 2 6 8 0.00 0.00 0.00 0 0 0 2.0
2022-2023 SW509 Edmonton Federation Hockey League - Tier 4 18 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 DE702 Adams, Jack 19 9 5 14 0.74 0.47 0.26 3 0 0 37.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2022 @ NW704 0 0 0 0 0 0 0 0
10/24/2022 @ KC705 0 0 0 0 0 0 0 0
11/4/2022 vs SZ707 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/11/2023 @ BE704 1 0 1 1 0 0 2 0
3/13/2023 @ FS702 0 0 0 0 0 0 0 0
3/15/2023 @ BE703 0 0 0 0 0 0 4 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2022 vs SP706 0 0 0 0 0 0 2 0
11/27/2022 vs SZ710C 0 0 0 0 0 0 0 0
12/4/2022 vs SZ708 1 0 1 1 0 0 2 0
12/5/2022 @ SP706 0 0 0 0 0 0 2 0
12/12/2022 @ SE705 1 3 4 0 0 0 0 0
12/17/2022 vs SZ709 1 1 2 0 0 0 0 0
12/21/2022 @ SZ710C 1 0 1 1 0 0 4 0
1/8/2023 vs FS702 0 0 0 0 0 0 2 0
1/25/2023 @ NW708 1 0 1 0 0 0 2 0
1/29/2023 @ BE703 0 0 0 0 0 0 0 0
2/2/2023 @ SZ709 3 0 3 0 0 0 15 0
2/12/2023 @ SZ708 0 0 0 0 0 0 0 0
2/24/2023 vs BE703 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 1 0
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Fighting Major 7.10 plus Game Misconduct (5+10min) 15.00 1 1
Holding Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 3 0
Spear Double Minor 9.4 (4 pim) 4.00 1 0
Trip Minor 8.6 (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information