Body Checking 1 - KC701




#12 Adam Christensen

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 KC701 Edmonton Federation Hockey League - Body Checking 1 12 13 2 3 5 0.00 0.00 0.00 0 0 0 102.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 KC701 Christensen, Adam 13 2 3 5 0.38 0.15 0.23 0 0 0 102.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2022 @ NW701 1 1 2 0 0 0 0 0
10/23/2022 @ SG701 0 0 0 0 0 0 4 0
10/26/2022 vs SA710 0 0 0 0 0 0 0 0
11/1/2022 vs SE701 0 0 0 0 0 0 10 0
11/10/2022 vs NE701 0 0 0 0 0 0 4 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2022 vs NE701 0 0 0 0 0 0 64 0
1/4/2023 vs SU701 0 1 1 0 0 0 2 0
1/10/2023 @ SP701 0 0 0 0 0 0 0 0
1/28/2023 vs NW701 1 0 1 0 0 0 0 0
1/30/2023 @ NE701 0 0 0 0 0 0 4 0
2/12/2023 vs SE701 0 0 0 0 0 0 2 0
2/19/2023 @ SA710 0 0 0 0 0 0 0 0
2/25/2023 vs SP701 0 1 1 0 0 0 12 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Gross Misconduct 11.2 (10 pim) 10.00 2 1
Head Contact Double Minor 7.6 (4 pim) 4.00 3 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0
Misconduct (10pim) 10.00 5 0
Rough Minor (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information