Body Checking 1 - KC701
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | KC701 | Edmonton Federation Hockey League - Body Checking 1 | 19 | 23 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | KC701 | Dick, Jordan | 23 | 0 | 3 | 3 | 0.13 | 0.00 | 0.13 | 0 | 0 | 0 | 30.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/14/2022 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/16/2022 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/23/2022 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2022 | vs SA710 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/1/2022 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11/10/2022 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2023 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3/6/2023 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/10/2023 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2023 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/27/2022 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/28/2022 | vs SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/3/2022 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12/10/2022 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/2022 | @ SZ701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/14/2022 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/10/2023 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2023 | vs NW701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/30/2023 | @ NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/12/2023 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/19/2023 | @ SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2023 | vs SP701 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench(2 pim) | 2.00 | 1 | 0 |
Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Spear Double Minor 9.4 (4 pim) | 4.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |