Body Checking 2 - SN601
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SN702 | Edmonton Federation Hockey League - Body Checking 3 | 16 | 23 | 16 | 19 | 35 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 26.0 |
2023-2024 | SN701 | Edmonton Federation Hockey League - Body Checking 1 | 22 | 25 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | SN601 | Edmonton Federation Hockey League - Body Checking 2 | 7 | 25 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 56.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | SN601 | Lagrelle, Memphis | 25 | 12 | 8 | 20 | 0.80 | 0.48 | 0.32 | 0 | 1 | 0 | 56.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/8/2022 | vs SA612 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
10/14/2022 | @ ST602 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10/16/2022 | vs SP603 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10/23/2022 | @ SG602 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
10/30/2022 | vs SE602C | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
11/13/2022 | @ SP603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2023 | @ ST602 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/4/2023 | vs SU601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/5/2023 | vs KC602 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3/8/2023 | vs SA613 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3/11/2023 | vs SP602 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/26/2022 | vs SZ603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27/2022 | @ ST602 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12/4/2022 | vs SA612 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/10/2022 | vs FS601 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 0 |
12/11/2022 | @ KC602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2022 | @ SP602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/18/2022 | @ FS601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/2022 | @ SP603 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1/23/2023 | @ SA613 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/28/2023 | vs SG602 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
2/3/2023 | @ SU601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/11/2023 | vs SP602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/12/2023 | vs KC602 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2/26/2023 | vs ST602 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor 7.5 plus Game Misconduct (2+10min) | 12.00 | 2 | 1 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 2 | 0 |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 3 | 0 |