Body Checking 2 - SA612
#3 Dylan Michaelchuk
Position | Forward |
Height | 5' 8" |
Weight | 129 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SA711 | Edmonton Federation Hockey League - Body Checking 3 | 14 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | SA612 | Edmonton Federation Hockey League - Body Checking 2 | 3 | 15 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | SA612 | Michaelchuk, Dylan | 15 | 1 | 2 | 3 | 0.20 | 0.07 | 0.13 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/8/2022 | @ SN601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2022 | vs DE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/17/2022 | vs SZ603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/7/2022 | vs BE602 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11/12/2022 | @ SU601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2023 | @ SP603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2023 | @ SA613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/27/2022 | @ SA613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2022 | vs SP603 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12/11/2022 | @ SP602 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/16/2022 | @ ST602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/2022 | vs KC602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2023 | @ SP603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/5/2023 | vs FS601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2023 | @ SZ603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |