FEMALE Tier 2 - ON501F
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SU750 | Edmonton Federation Hockey League - FEMALE Tier 1 | 44 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | SA650 | Edmonton Federation Hockey League - FEMALE Tier 1 | 8 | 23 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
| 2023-2024 | SA650 | Edmonton Federation Hockey League - FEMALE Tier 1 | 8 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | ON501F | Edmonton Federation Hockey League - FEMALE Tier 2 | 12 | 21 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | ON501F | Miller, Ava | 21 | 7 | 3 | 10 | 0.48 | 0.33 | 0.14 | 1 | 0 | 0 | 4.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/25/2023 | vs EG503F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/26/2023 | vs LE507F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2023 | @ SA552F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | @ WE501F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/9/2022 | vs SA552F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2022 | vs FS505F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2022 | @ EG503F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2022 | @ SA552F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | vs WE501F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |