Tier 5 - DE502C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | DE602 | Edmonton Federation Hockey League - Non-Body Checking 3 | 21 | 25 | 21 | 26 | 47 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 18.0 |
| 2023-2024 | DE502 | Edmonton Federation Hockey League - Tier 5 | 5 | 24 | 21 | 12 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | DE502C | Edmonton Federation Hockey League - Tier 5 | 15 | 24 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | DE502C | Brown, Allaina | 24 | 5 | 9 | 14 | 0.58 | 0.21 | 0.38 | 0 | 1 | 0 | 6.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/25/2023 | vs SW511 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2023 | @ BE507 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/5/2023 | vs CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2023 | @ CO509 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | @ BE507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2022 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2022 | vs SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2022 | vs LE504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2022 | @ MW506C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2022 | @ CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | vs SZ502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |