Tier 2 - MW502




#15 Connor Dawson-Moran

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 SE606 Edmonton Federation Hockey League - Body Checking 3 10 22 3 8 11 0.00 0.00 0.00 2 0 0 4.0
2022-2023 MW502 Edmonton Federation Hockey League - Tier 2 15 24 2 5 7 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 MW502 Dawson-Moran, Connor 24 2 5 7 0.29 0.08 0.21 0 0 0 2.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2022 vs SA505 0 0 0 0 0 0 0 0
10/14/2022 @ SG502 0 0 0 0 0 0 0 0
10/16/2022 @ CO503 0 0 0 0 0 0 0 0
10/21/2022 vs SW502C 0 0 0 0 0 0 0 0
10/22/2022 vs CO502C 0 0 0 0 0 0 0 0
10/24/2022 vs SW503 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2023 vs MW501 0 0 0 0 0 0 2 0
3/1/2023 @ KC509 0 0 0 0 0 0 0 0
3/10/2023 vs SA504C 0 0 0 0 0 0 0 0
3/11/2023 @ SG502 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/25/2022 vs KC509 0 0 0 0 0 0 0 0
11/26/2022 @ SA504C 0 0 0 0 0 0 0 0
12/4/2022 @ SU501 0 0 0 0 0 0 0 0
12/10/2022 vs SA504C 0 0 0 0 0 0 0 0
12/15/2022 @ SG502 1 0 1 0 0 0 0 0
12/20/2022 vs CO503 0 0 0 0 0 0 0 0
1/6/2023 vs SG502 0 0 0 0 0 0 0 0
1/8/2023 @ CO503 0 0 0 0 0 0 0 0
1/30/2023 @ KC509 0 1 1 0 0 0 0 0
2/3/2023 vs MW501 1 1 2 0 0 0 0 0
2/8/2023 @ WM503 0 0 0 0 0 0 0 0
2/10/2023 vs SU501 0 0 0 0 0 0 0 0
2/17/2023 @ MW501 0 1 1 0 0 0 0 0
2/18/2023 vs NS501C 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip Minor 8.6 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information