Tier 2 - SP503C




#12 Bria Beniuk

Position Forward
Height
Rank Alternate Captain

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 SP503C Edmonton Federation Hockey League - Tier 2 12 26 9 11 20 0.00 0.00 0.00 2 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 SP503C Beniuk, Bria 26 9 11 20 0.77 0.35 0.42 2 0 0 12.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2022 vs KC502 1 1 2 0 0 0 0 0
10/8/2022 vs SW502C 1 2 3 1 0 0 0 0
10/16/2022 @ SA504C 2 1 3 1 0 0 0 0
10/23/2022 vs CO503 0 0 0 0 0 0 0 0
10/30/2022 @ CO502C 1 0 1 0 0 0 2 0
11/4/2022 @ WM502C 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2023 vs LE501 0 0 0 0 0 0 0 0
2/26/2023 @ SW502C 0 1 1 0 0 0 2 0
3/4/2023 @ BE503 0 1 1 0 0 0 0 0
3/5/2023 vs NE502C 0 0 0 0 0 0 0 0
3/9/2023 @ DE501C 0 1 1 0 0 0 0 0
3/11/2023 @ SW503 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 vs LE501 0 0 0 0 0 0 0 0
11/20/2022 @ BE502C 0 0 0 0 0 0 0 0
11/25/2022 @ WM502C 0 0 0 0 0 0 0 0
12/1/2022 vs BE503 0 0 0 0 0 0 0 0
12/3/2022 @ FS501 0 1 1 0 0 0 2 0
12/7/2022 @ NE502C 3 1 4 0 0 0 0 0
12/18/2022 vs SW502C 0 0 0 0 0 0 4 0
12/23/2022 @ SW503 0 0 0 0 0 0 0 0
1/28/2023 @ SN502 0 0 0 0 0 0 0 0
1/29/2023 vs DE501C 1 0 1 0 0 0 0 0
2/4/2023 @ CO502C 0 1 1 0 0 0 0 0
2/5/2023 vs HK501 0 0 0 0 0 0 0 0
2/11/2023 vs SP504C 0 0 0 0 0 0 2 0
2/19/2023 vs SN502 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 3 0
Hooking Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information