Tier 2 - FS501




#15 Peter Michaelchuk

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 FS602 Edmonton Federation Hockey League - Body Checking 3 15 23 2 3 5 0.00 0.00 0.00 0 1 0 2.0
2022-2023 FS501 Edmonton Federation Hockey League - Tier 2 15 24 1 2 3 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 FS501 Michaelchuk, Peter 24 1 2 3 0.13 0.04 0.08 0 0 0 4.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2022 @ NS501C 0 0 0 0 0 0 0 0
10/15/2022 vs SG502 0 0 0 0 0 0 0 0
10/16/2022 @ SN502 0 0 0 0 0 0 0 0
10/23/2022 vs BE502C 0 1 1 0 0 0 0 0
10/30/2022 @ NE502C 0 1 1 0 0 0 0 0
11/5/2022 vs SA504C 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2023 vs DE501C 0 0 0 0 0 0 0 0
2/26/2023 vs BE502C 0 0 0 0 0 0 0 0
3/3/2023 @ SP504C 0 0 0 0 0 0 0 0
3/4/2023 @ WM502C 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 vs NE502C 0 0 0 0 0 0 0 0
11/20/2022 @ SP504C 0 0 0 0 0 0 0 0
11/27/2022 vs BE502C 0 0 0 0 0 0 0 0
12/3/2022 vs SP503C 0 0 0 0 0 0 0 0
12/4/2022 vs BE503 0 0 0 0 0 0 0 0
12/6/2022 @ HK501 0 0 0 0 0 0 0 0
12/10/2022 vs SW503 0 0 0 0 0 0 0 0
1/6/2023 @ LE501 0 0 0 0 0 0 0 0
1/8/2023 @ SN502 0 0 0 0 0 0 0 0
1/31/2023 @ SW502C 0 0 0 0 0 0 2 0
2/4/2023 vs WM502C 0 0 0 0 0 0 2 0
2/11/2023 @ BE502C 0 0 0 0 0 0 0 0
2/12/2023 vs CO502C 0 0 0 0 0 0 0 0
2/20/2023 @ DE501C 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information