Tier 5 - MW407
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | MW505 | Edmonton Federation Hockey League - Tier 4 | 6 | 10 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | MW503 | Edmonton Federation Hockey League - Tier 4 | 15 | 23 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 2.0 |
| 2023-2024 | MW404 | Edmonton Federation Hockey League - Tier 3 | 15 | 22 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2022-2023 | MW407 | Edmonton Federation Hockey League - Tier 5 | 12 | 20 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | MW407 | Yake, Anthony | 20 | 9 | 6 | 15 | 0.75 | 0.45 | 0.30 | 1 | 0 | 0 | 0.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2023 | vs NS405 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3/9/2023 | @ CO411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | vs SZ402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2023 | vs LE406 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | @ SW414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | vs LE406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2022 | vs SZ402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2022 | vs CO412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2022 | @ CO411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2022 | @ SZ402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2023 | vs NS405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2023 | vs KC411 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2023 | @ KC412 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2023 | @ SW413 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2023 | vs SW413 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/20/2023 | @ MW408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/15/2022 | @ SW413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2022 | @ CO412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ SZ402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2022 | vs SW414 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |