Tier 5 - WM414
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EF552 | Edmonton Federation Hockey League - FEMALE A | 12 | 22 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | EG401F | Edmonton Federation Hockey League - Tier 3 | 12 | 22 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2022-2023 | WM414 | Edmonton Federation Hockey League - Tier 5 | 12 | 19 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | WM414 | Kramer, Olivia | 19 | 12 | 3 | 15 | 0.79 | 0.63 | 0.16 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/8/2022 | @ EG403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/22/2022 | vs NE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2022 | vs SG408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/29/2022 | @ SA414 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10/30/2022 | vs SA415 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/25/2023 | @ HK404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/2/2023 | vs NE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2023 | vs SU405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/5/2023 | @ WM410 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2022 | @ SP412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2022 | vs ST407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/11/2022 | vs KC406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/17/2022 | @ HK404 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
12/18/2022 | @ FS405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/6/2023 | @ WM410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/24/2023 | vs SU405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2023 | vs FS405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/12/2023 | vs HK404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/21/2023 | @ NE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |