Tier 5 - SA415
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA512 | Edmonton Federation Hockey League - Tier 4 | 18 | 23 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2023-2024 | SA407 | Edmonton Federation Hockey League - Tier 3 | 8 | 20 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2022-2023 | SA415 | Edmonton Federation Hockey League - Tier 5 | 8 | 24 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | SA415 | Delves, Noah | 24 | 13 | 4 | 17 | 0.71 | 0.54 | 0.17 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/25/2023 | @ SG408 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | vs SP453 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/11/2023 | vs SN405 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2023 | vs FS406 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2023 | vs SN405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2023 | @ KC408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/20/2022 | vs KC408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2022 | vs SG408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | @ EG404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2022 | vs SA414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2022 | vs FS406 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2022 | @ SP453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | @ KC408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2023 | @ EG403 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2023 | vs SG407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2023 | @ SG407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2023 | vs WM413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/20/2023 | @ SN405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2022 | vs NE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2022 | vs SP452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2022 | @ SP453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2022 | vs ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2022 | @ EG403 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ WM414 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |