Tier 5 - KC411
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | KC510 | Edmonton Federation Hockey League - Tier 3 | 17 | 22 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023-2024 | KC511 | Edmonton Federation Hockey League - Tier 5 | 16 | 24 | 25 | 9 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2022-2023 | KC411 | Edmonton Federation Hockey League - Tier 5 | 13 | 21 | 29 | 10 | 39 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | KC411 | Gregory, Haven | 21 | 29 | 10 | 39 | 1.86 | 1.38 | 0.48 | 1 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2022 | vs SW412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2022 | @ CO410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/15/2022 | @ MW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2022 | vs BE408 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10/29/2022 | @ SW411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/6/2022 | vs SW410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/27/2023 | @ CO412 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
3/5/2023 | vs MW408 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
3/9/2023 | vs LE406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/12/2023 | vs CO411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/26/2022 | vs NS405 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12/1/2022 | vs CO411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/4/2022 | vs LE406 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
12/11/2022 | @ SW414 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12/17/2022 | vs SW413 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
12/20/2022 | @ MW408 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1/7/2023 | @ KC412 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
1/25/2023 | @ MW407 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2/5/2023 | vs CO412 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2/11/2023 | @ LE406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/12/2023 | vs SZ402 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |