Tier 4 - SA451
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA550 | Edmonton Federation Hockey League - FEMALE Tier 1 | 17 | 22 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SA450 | Edmonton Federation Hockey League - Tier 3 | 18 | 19 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | SA451 | Edmonton Federation Hockey League - Tier 4 | 18 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | SA451 | Richardson, Kate | 16 | 1 | 1 | 2 | 0.13 | 0.06 | 0.06 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2023 | vs ST406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2023 | @ NE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | @ WM411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | vs FS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2022 | vs SP451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2022 | vs SG405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2022 | @ SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2022 | @ NE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2023 | @ SP411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2023 | vs ST406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | @ SA411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2023 | vs SG406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2023 | vs SA412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2022 | vs WM414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2022 | @ SG408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2022 | vs EG403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |