Tier 4 - CO410
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CO503 | Edmonton Federation Hockey League - Tier 2 | 6 | 9 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2024-2025 | CO505 | Edmonton Federation Hockey League - Tier 3 | 6 | 24 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 41.0 |
| 2023-2024 | CO404 | Edmonton Federation Hockey League - Tier 2 | 6 | 21 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2022-2023 | CO410 | Edmonton Federation Hockey League - Tier 4 | 5 | 23 | 20 | 7 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | CO410 | Barkley, Lucas | 23 | 20 | 7 | 27 | 1.17 | 0.87 | 0.30 | 1 | 0 | 0 | 4.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/26/2023 | @ NS404 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2023 | vs NS403 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2023 | vs CO409 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | vs SW410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2023 | vs CO409 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | vs CO409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2022 | @ NS403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2022 | vs MW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | @ SW410 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/3/2022 | @ MW406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2022 | vs LE405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2022 | @ SW411 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2022 | vs SW412 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | @ BE407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | vs NS404 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2023 | vs NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2023 | @ BE408 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2022 | @ MW406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2022 | @ BE407 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2022 | vs KC411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2022 | vs SW412 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10/29/2022 | vs SW410 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2022 | @ SW411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |