Tier 4 - CO410
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ691 | Edmonton Federation Hockey League - Rec | 7 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CO506 | Edmonton Federation Hockey League - Tier 4 | 7 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | CO509 | Edmonton Federation Hockey League - Tier 6 | 17 | 21 | 23 | 11 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2022-2023 | CO410 | Edmonton Federation Hockey League - Tier 4 | 17 | 15 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | CO410 | Armstrong, Frederick | 15 | 3 | 6 | 9 | 0.60 | 0.20 | 0.40 | 1 | 0 | 0 | 2.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/12/2023 | vs SW410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2023 | vs CO409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | vs CO409 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/20/2022 | @ NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2022 | vs MW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | @ SW410 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2022 | @ MW406 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/4/2022 | vs LE405 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2022 | vs SW412 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | @ BE407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2023 | @ BE408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2022 | @ BE407 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2022 | vs KC411 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2022 | vs SW412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2022 | vs SW410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |