Tier 4 - SG405
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | SG405 | Edmonton Federation Hockey League - Tier 4 | 10 | 21 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | SG405 | Blake, Marshall | 21 | 11 | 4 | 15 | 0.71 | 0.52 | 0.19 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/9/2022 | @ NE403 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10/15/2022 | vs FS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2022 | vs EG401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2022 | vs ST405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2022 | @ SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/25/2023 | @ WM411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2023 | @ SP451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2023 | vs SA412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2023 | vs SP411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/12/2023 | vs SG406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/26/2022 | vs ST406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2022 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/2022 | vs SP411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/18/2022 | @ HK403 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/20/2022 | @ SG406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/8/2023 | vs NE403 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
1/29/2023 | @ SP451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/5/2023 | vs SA411 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2/12/2023 | @ FS404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/18/2023 | @ SA412 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
2/19/2023 | vs SP410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |