Tier 3 - SW407
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SW504 | Edmonton Federation Hockey League - Tier 2 | 3 | 19 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | SW502 | Edmonton Federation Hockey League - Tier 1 | 10 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SW505 | Edmonton Federation Hockey League - Tier 3 | 20 | 22 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | SW407 | Edmonton Federation Hockey League - Tier 3 | 5 | 21 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | SW407 | Werbicki, Marek | 21 | 7 | 10 | 17 | 0.81 | 0.33 | 0.48 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2022 | @ LE404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/2/2022 | vs MW404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/8/2022 | @ NS403 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/15/2022 | @ BE406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/22/2022 | vs DE401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2022 | vs BE405 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/26/2023 | vs SZ401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/6/2023 | @ CO407 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
3/11/2023 | @ LE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/12/2023 | @ SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/2023 | vs BE406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2022 | vs DE402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/20/2022 | @ SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27/2022 | vs CO408 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12/2/2022 | @ SW409 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/11/2022 | @ SZ401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/2/2023 | vs CO407 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1/29/2023 | vs LE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/5/2023 | @ MW404 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2/11/2023 | @ KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/15/2023 | @ KC410 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |