Tier 3 - KC410
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | KC410 | Edmonton Federation Hockey League - Tier 3 | 7 | 19 | 18 | 2 | 20 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | KC410 | Solomon, Jack | 19 | 18 | 2 | 20 | 1.05 | 0.95 | 0.11 | 0 | 2 | 1 | 0.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/25/2023 | vs KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | vs SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2023 | @ SW409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | @ SW408 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2022 | @ SZ401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | @ LE404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2022 | @ KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2022 | @ MW404 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12/18/2022 | vs BE406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2023 | @ CO408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | @ SW409 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2023 | vs BE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2023 | vs CO407 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2022 | @ NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2022 | vs CO408 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2022 | vs CO407 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/22/2022 | @ LE404 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2022 | @ SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2022 | vs MW404 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |