Tier 1 - SW403




#1 Grayson Jakeway

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SW507 Edmonton Federation Hockey League - Tier 4 31 17 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SW403 Edmonton Federation Hockey League - Tier 1 1 29 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Jakeway, Grayson 20 9 4 6 773:02 73 272 199 0.73 5.67 0

Game By Game Tiering Round

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/15/2022 @ FS402 1 0 0 39:00 11 9 2 0.82 3.08 0
10/23/2022 vs SA402 0 1 0 39:00 20 13 7 0.65 10.77 0
10/2/2022 vs SP403 0 0 0 39:00 14 6 8 0.43 12.31 0
10/30/2022 vs SG402 0 1 0 39:00 8 3 5 0.38 7.69 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/11/2023 @ ST403 1 0 0 39:00 22 16 6 0.73 9.23 0
3/5/2023 vs SG402 0 0 1 39:00 10 8 2 0.80 3.08 0
3/4/2023 vs CO402 1 0 0 39:00 11 10 1 0.91 1.54 0

Game By Game League Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/29/2023 @ CO402 1 0 0 39:00 14 11 3 0.79 4.62 0
2/12/2023 @ BE404 0 0 1 39:00 11 8 3 0.73 4.62 0
1/30/2023 vs MW401 1 0 0 39:00 12 8 4 0.67 6.15 0
1/11/2023 @ WM403 0 1 0 32:02 10 6 4 0.60 7.50 0
11/19/2022 vs WM404 1 0 0 39:00 13 12 1 0.92 1.54 0
1/8/2023 vs FS402 1 0 0 39:00 16 13 3 0.81 4.62 0
12/18/2022 vs SG402 0 1 0 39:00 8 3 5 0.38 7.69 0
11/28/2022 vs BE404 1 0 0 39:00 8 4 4 0.50 6.15 0
2/15/2023 vs ST403 0 0 1 39:00 16 13 3 0.81 4.62 0
12/17/2022 @ ST403 0 0 1 39:00 14 10 4 0.71 6.15 0
2/8/2023 vs KC403 0 0 1 39:00 26 23 3 0.88 4.62 0
11/21/2022 vs BE403 0 0 1 39:00 15 12 3 0.80 4.62 0
12/1/2022 vs DE401 1 0 0 39:00 13 11 2 0.85 3.08 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information