Tier 1 - BE402




#19 Gabe Dickinson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 BE402 Edmonton Federation Hockey League - Tier 1 19 29 10 9 19 0.00 0.00 0.00 1 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 BE402 Dickinson, Gabe 29 10 9 19 0.66 0.34 0.31 1 0 0 6.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2022 @ WM404 0 1 1 0 0 0 0 0
10/8/2022 vs KC403 0 0 0 0 0 0 0 0
10/9/2022 vs NS401 1 0 1 0 0 0 0 0
10/16/2022 vs CO402 0 2 2 0 0 0 0 0
10/22/2022 @ MW401 0 0 0 0 0 0 0 0
11/5/2022 @ SW402 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2023 @ SA403 0 0 0 0 0 0 0 0
2/28/2023 @ SA402 0 0 0 0 0 0 0 0
3/4/2023 vs LE402 0 2 2 0 0 0 2 0
3/11/2023 vs SA404 2 0 2 0 0 0 0 0
3/12/2023 @ NS401 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 vs SP403 1 0 1 0 0 0 0 0
11/26/2022 @ SA404 0 0 0 0 0 0 0 0
11/27/2022 vs NS401 0 0 0 0 0 0 0 0
12/3/2022 @ SP404 0 0 0 0 0 0 0 0
12/4/2022 @ NS401 0 0 0 0 0 0 0 0
12/10/2022 vs SA403 0 0 0 0 0 0 0 0
12/11/2022 vs SA402 1 0 1 0 0 0 0 0
12/12/2022 @ SA403 1 0 1 0 0 0 0 0
12/13/2022 @ SA402 0 0 0 0 0 0 0 0
1/10/2023 @ HK401 0 0 0 0 0 0 2 0
1/28/2023 @ ST402 0 0 0 0 0 0 0 0
1/29/2023 @ SP403 0 1 1 0 0 0 2 0
2/10/2023 vs HK401 1 2 3 0 0 0 0 0
2/11/2023 vs ST402 1 1 2 0 0 0 0 0
2/18/2023 vs SP404 1 0 1 1 0 0 0 0
2/19/2023 vs LE402 1 0 1 0 0 0 0 0
2/22/2023 @ LE402 0 0 0 0 0 0 0 0
2/23/2023 vs SA404 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information