Tier 1 - BE402
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | BE402 | Edmonton Federation Hockey League - Tier 1 | 12 | 29 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | BE402 | Green, Hudson | 29 | 3 | 7 | 10 | 0.34 | 0.10 | 0.24 | 1 | 0 | 0 | 12.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/2/2022 | @ WM404 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
10/8/2022 | vs KC403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/9/2022 | vs NS401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/16/2022 | vs CO402 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/22/2022 | @ MW401 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/5/2022 | @ SW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/26/2023 | @ SA403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/28/2023 | @ SA402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2023 | vs LE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2023 | vs SA404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/12/2023 | @ NS401 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |