Body Checking 3 - ST604




#13 Dylan SCOTT

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 BE501 Edmonton Federation Hockey League - Tier 1 9 27 8 8 16 0.00 0.00 0.00 0 0 0 4.0
2025-2026 ST604 Edmonton Federation Hockey League - Body Checking 3 13 19 2 4 6 0.00 0.00 0.00 0 0 1 10.0
2024-2025 BE401 Edmonton Federation Hockey League - Tier 1 14 28 13 8 21 0.00 0.00 0.00 0 0 2 6.0
2024-2025 ST604 Edmonton Federation Hockey League - Body Checking 3 13 17 7 9 16 0.00 0.00 0.00 1 2 0 10.0
2023-2024 ST503 Edmonton Federation Hockey League - Tier 2 13 21 14 14 28 0.00 0.00 0.00 1 0 1 16.0
2023-2024 BE402 Edmonton Federation Hockey League - Tier 2 18 22 5 5 10 0.00 0.00 0.00 1 0 0 0.0
2022-2023 ST505 Edmonton Federation Hockey League - Tier 4 14 20 26 11 37 0.00 0.00 0.00 5 1 0 12.0
2022-2023 BE302 Edmonton Federation Hockey League - Tier 1 16 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 BE303 Edmonton Federation Hockey League - Tier 2 14 17 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 ST604 SCOTT, Dylan 19 2 4 6 0.32 0.11 0.21 0 0 1 10.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/29/2025 vs KC604 1 1 2 0 0 1 2 0
11/30/2025 @ DE601 0 0 0 0 0 0 0 0
12/12/2025 vs SE604 0 0 0 0 0 0 0 0
12/13/2025 vs SA614 0 0 0 0 0 0 0 0
1/3/2026 vs KC605 0 0 0 0 0 0 0 0
1/4/2026 @ ST603 0 0 0 0 0 0 0 0
1/23/2026 vs BE604C 0 0 0 0 0 0 0 0
1/24/2026 @ BE603 0 0 0 0 0 0 2 0
2/8/2026 vs SN603 0 1 1 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 vs SP604 0 0 0 0 0 0 0 0
3/1/2026 vs KC604 0 0 0 0 0 0 0 0
3/4/2026 @ LE602 0 0 0 0 0 0 2 0
3/5/2026 @ KC605 0 1 1 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 vs DE601 0 0 0 0 0 0 0 0
10/24/2025 vs SN603 0 1 1 0 0 0 2 0
10/30/2025 @ SZ607 0 0 0 0 0 0 0 0
11/2/2025 @ KC605 0 0 0 0 0 0 2 0
11/8/2025 @ SA614 0 0 0 0 0 0 0 0
11/11/2025 @ SE604 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information