Tier 5 - SA415
#31 Broc Wilkinson
| Position | Goalie |
| Height | 4' 4" |
| Weight | 80 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA306 | Edmonton Federation Hockey League - Tier 3 | 15 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SA310 | Edmonton Federation Hockey League - Tier 5 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Wilkinson, Broc | 9 | 0 | 6 | 1 | 273:00 | 23 | 113 | 90 | 0.80 | 5.05 | 0 |
Game By Game League Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/21/2025 | vs SN406 | 0 | 1 | 0 | 39:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/24/2026 | vs HK404 | 0 | 0 | 1 | 39:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/22/2026 | vs SG406 | 0 | 1 | 0 | 39:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/3/2026 | vs FS405 | 0 | 1 | 0 | 39:00 | 27 | 20 | 7 | 0.74 | 10.77 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/28/2026 | vs SG406 | 0 | 1 | 0 | 39:00 | 28 | 23 | 5 | 0.82 | 7.69 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/12/2025 | vs SN406 | 0 | 1 | 0 | 39:00 | 30 | 23 | 7 | 0.77 | 10.77 | 0 |
| 10/12/2025 | vs SN406 | 0 | 1 | 0 | 39:00 | 30 | 23 | 7 | 0.77 | 10.77 | 0 |
| 10/12/2025 | vs SN406 | 0 | 1 | 0 | 39:00 | 30 | 23 | 7 | 0.77 | 10.77 | 0 |
| 11/1/2025 | vs SG406 | 0 | 1 | 0 | 39:00 | 28 | 24 | 4 | 0.86 | 6.15 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |