Tier 5 - NS404
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NS404 | Edmonton Federation Hockey League - Tier 5 | 17 | 22 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | NS404 | Shaw, Vincent | 22 | 4 | 1 | 5 | 0.23 | 0.18 | 0.05 | 0 | 0 | 0 | 4.0 |
Game By Game League Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/15/2025 | vs CO412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | @ CO411 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | vs DE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | vs DE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | @ CO410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs CO412 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ CO410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | @ CO411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs CO410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | @ DE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2026 | @ CO412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | vs CO411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | vs DE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ CO412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs CO411 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/14/2026 | @ CO410 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ CO412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5/2025 | @ LE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | vs BE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | vs ST409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ SW411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs ST408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |