Tier 4 - BE404
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE404 | Edmonton Federation Hockey League - Tier 4 | 19 | 21 | 15 | 8 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 8.0 |
| 2025-2026 | BE403 | Edmonton Federation Hockey League - Tier 3 | 26 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | BE302 | Edmonton Federation Hockey League - Tier 2 | 9 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | BE303 | Edmonton Federation Hockey League - Tier 3 | 11 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | BE404 | Dogterom, Barrett | 21 | 15 | 8 | 23 | 1.10 | 0.71 | 0.38 | 0 | 1 | 1 | 8.0 |
Game By Game League Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/22/2025 | vs SP408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | @ BE405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | vs LE404 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | @ SW409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | vs SP407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/20/2025 | @ SP408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ SW410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs KC410 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2/7/2026 | vs BE405 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/8/2026 | @ LE404 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | @ SP407 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | vs SW409 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ SW410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | vs SW409 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs LE404 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | vs BE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs ST407 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2025 | vs SW410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2025 | @ NS403 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/19/2025 | vs MW405 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |