Tier 1 - KC401
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC401 | Edmonton Federation Hockey League - Tier 1 | 10 | 27 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | KC405 | Edmonton Federation Hockey League - Tier 4 | 8 | 21 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
| 2023-2024 | KC303 | Edmonton Federation Hockey League - Tier 3 | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | NE303 | Edmonton Federation Hockey League - Tier 4 | 10 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | KC401 | Rackel, Weston | 27 | 3 | 3 | 6 | 0.22 | 0.11 | 0.11 | 0 | 0 | 0 | 16.0 |
Game By Game League Game
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs SW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ SN401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ SA403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2026 | vs CO401 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs LE401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5/2025 | vs SW401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | @ SA403 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/18/2025 | @ BE401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ MW401 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/2/2025 | vs NS401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |