Non-Body Checking 2 - SG704
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SG704 | Edmonton Federation Hockey League - Non-Body Checking 2 | 7 | 22 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 65.0 |
2023-2024 | SG602 | Edmonton Federation Hockey League - Body Checking 3 | 17 | 21 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 63.0 |
2022-2023 | SG602 | Edmonton Federation Hockey League - Body Checking 2 | 13 | 23 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 57.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | SG704 | MacPherson, Travis | 22 | 4 | 12 | 16 | 0.73 | 0.18 | 0.55 | 1 | 0 | 0 | 65.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/19/2024 | vs SA715 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/3/2024 | @ BE704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/9/2024 | @ EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/10/2024 | vs KC707C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/15/2024 | @ SZ713 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
11/17/2024 | vs SA716 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/29/2024 | @ SZ711 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11/30/2024 | @ ST704 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
12/8/2024 | vs SZ712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2024 | vs SZ713 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/19/2024 | @ SE706 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12/22/2024 | @ SZ713 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/3/2025 | @ SN703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/5/2025 | vs ST704 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
1/25/2025 | vs NW707 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1/26/2025 | vs SZ712 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
2/21/2025 | @ NW707 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2/22/2025 | vs SZ710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/2025 | vs EF751 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2025 | vs SE707 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
3/7/2025 | vs KC706C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3/9/2025 | @ SN703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 4 | 0 |
Head Contact Match 7.6 | 5.00 | 1 | 1 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 4 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 3 | 0 |
Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 2 | 0 |