Body Checking 3 - SE703
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SE703 | Edmonton Federation Hockey League - Body Checking 3 | 16 | 18 | 8 | 17 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 34.0 |
2023-2024 | SE707 | Edmonton Federation Hockey League - Non-Body Checking 2 | 9 | 24 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 16.0 |
2022-2023 | SE603C | Edmonton Federation Hockey League - Body Checking 3 | 16 | 22 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 12.0 |
2022-2023 | SE602C | Edmonton Federation Hockey League - Body Checking 2 | 20 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | SE703 | Dunbar, Easton | 18 | 8 | 17 | 25 | 1.39 | 0.44 | 0.94 | 0 | 0 | 1 | 34.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/19/2024 | vs SG703 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
10/27/2024 | @ LE702 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
11/10/2024 | vs BE702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/16/2024 | @ KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/1/2024 | @ LE702 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
12/7/2024 | @ SP704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | vs SZ707 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
12/14/2024 | @ KC703 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/22/2024 | @ SZ707 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1/3/2025 | @ SZ705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/4/2025 | @ SU702 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
1/22/2025 | vs LE702 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2/7/2025 | vs SU702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2025 | vs SZ705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/28/2025 | vs SU702 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/7/2025 | vs ST703 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
3/9/2025 | @ BE702 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
3/12/2025 | vs SP704 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |