Body Checking 2 - SU701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SU701 | Edmonton Federation Hockey League - Body Checking 2 | 76 | 25 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
| 2023-2024 | SU702 | Edmonton Federation Hockey League - Body Checking 3 | 76 | 24 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 48.0 |
| 2023-2024 | SU701 | Edmonton Federation Hockey League - Body Checking 2 | 65 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | SU702 | Edmonton Federation Hockey League - Body Checking 3 | 76 | 21 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 76 | SU701 | Bauwens, Shawn | 25 | 1 | 4 | 5 | 0.20 | 0.04 | 0.16 | 0 | 0 | 0 | 50.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/13/2025 | vs SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2024 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs FS701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | vs ST702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2024 | @ SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2024 | @ SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Kneeing Double Minor 7.8 (4 pim) | 4.00 | 1 | 0 |
| Slew Foot 8.8 Double Minor | 4.00 | 1 | 0 |