Body Checking 1 - SA710
#16 Jack Younghusband
Position | F |
Hometown | St. Albert, AB |
Height | 5' 10" |
Weight | 160 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 16 | 20 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 36.0 |
2023-2024 | SA711 | Edmonton Federation Hockey League - Body Checking 3 | 18 | 21 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 58.0 |
2022-2023 | SA712 | Edmonton Federation Hockey League - Body Checking 2 | 19 | 17 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | SA710 | Younghusband, Jack | 20 | 4 | 7 | 11 | 0.55 | 0.20 | 0.35 | 0 | 1 | 1 | 36.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/19/2024 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/24/2024 | vs SE701 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 |
10/26/2024 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2024 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11/5/2024 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2024 | @ KC701 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2025 | @ KC701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
3/8/2025 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Spear Double Minor 9.4 (4 pim) | 4.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |