Non-Body Checking 3 - FS603




#3 Carter Hickey (AP)

Position Forward
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 FS503 Edmonton Federation Hockey League - Tier 4 12 24 25 10 35 0.00 0.00 0.00 1 0 2 40.0
2024-2025 FS603 Edmonton Federation Hockey League - Non-Body Checking 3 3 5 2 3 5 0.00 0.00 0.00 0 0 0 10.0
2023-2024 FS504 Edmonton Federation Hockey League - Tier 6 12 22 31 11 42 0.00 0.00 0.00 1 1 0 18.0
2023-2024 FS503C Edmonton Federation Hockey League - Tier 4 14 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022-2023 FS404 Edmonton Federation Hockey League - Tier 4 12 22 17 8 25 0.00 0.00 0.00 0 0 0 34.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 FS603 Hickey, Carter 5 2 3 5 1.00 0.40 0.60 0 0 0 10.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2024 vs FP601 1 1 2 0 0 0 2 0
11/23/2024 @ DE602 0 0 0 0 0 0 0 0
2/1/2025 @ SA618 1 1 2 0 0 0 4 0
2/2/2025 vs SA618 0 1 1 0 0 0 2 0
2/12/2025 @ SE608 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Hooking Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 2 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information