Non-Body Checking 2 - SZ612
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SZ612 | Edmonton Federation Hockey League - Non-Body Checking 2 | 9 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | SZ618 | Edmonton Federation Hockey League - Non-Body Checking 3 | 17 | 21 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | CO505 | Edmonton Federation Hockey League - Tier 3 | 10 | 23 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | SZ612 | Kidd, Riley | 18 | 0 | 3 | 3 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/12/2024 | vs SE606 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/14/2024 | @ NW607 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | @ SP607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2024 | vs SZ615 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/28/2024 | @ SE607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2024 | vs SN605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/2/2024 | vs SP607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/18/2024 | @ SZ614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/21/2024 | @ SP607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/2/2025 | vs BE605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5/2025 | @ SN604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2025 | @ BE605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2025 | vs EF651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/6/2025 | vs SN604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/21/2025 | vs SZ615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2025 | vs KC606C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/5/2025 | vs EF651 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/10/2025 | @ SP607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |