Non-Body Checking 2 - SZ612
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SZ612 | Edmonton Federation Hockey League - Non-Body Checking 2 | 14 | 16 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | SW509 | Edmonton Federation Hockey League - Tier 5 | 11 | 17 | 22 | 10 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022-2023 | SW509 | Edmonton Federation Hockey League - Tier 4 | 16 | 16 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SZ612 | Grewal, Jaiden | 16 | 5 | 5 | 10 | 0.63 | 0.31 | 0.31 | 1 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/12/2024 | vs SE606 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
10/14/2024 | @ NW607 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/27/2024 | vs SZ615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2024 | @ SE607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2024 | vs SN605 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2024 | vs SE605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/2024 | vs KC606C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/2/2024 | vs SP607 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/21/2024 | @ SP607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/2/2025 | vs BE605 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1/5/2025 | @ SN604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/6/2025 | vs SN604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2025 | @ KC606C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2025 | vs KC606C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/5/2025 | vs EF651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2025 | @ SP607 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |