Non-Body Checking 2 - BE606
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | BE606 | Edmonton Federation Hockey League - Non-Body Checking 2 | 24 | 20 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | KC512 | Edmonton Federation Hockey League - Tier 6 | 9 | 21 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | BE606 | Raygoza, Byron | 20 | 0 | 4 | 4 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | vs NW609 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs LE605 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2024 | @ SZ618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ ST606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | vs KC607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | @ SP609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/17/2024 | vs ST605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18/2024 | @ SZ613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | vs KC607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs KC609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ SP608 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/18/2024 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs SE606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs SG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ LE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs NW607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ SN605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs SG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2025 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |