Non-Body Checking 1 - NW606
#17 ZANE SAMJI
| Position | CENTER / RIGHT |
| Hometown | Edmonton |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NW707 | Edmonton Federation Hockey League - Non-Body Checking 2 | 5 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | NW606 | Edmonton Federation Hockey League - Non-Body Checking 1 | 17 | 21 | 18 | 16 | 34 | 0.00 | 0.00 | 0.00 | 2 | 1 | 2 | 6.0 |
| 2023-2024 | NW608 | Edmonton Federation Hockey League - Non-Body Checking 1 | 17 | 24 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 2.0 |
| 2023-2024 | NW604 | Edmonton Federation Hockey League - Body Checking 2 | 7 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | WM501C | Edmonton Federation Hockey League - Tier 1 | 17 | 20 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | NW606 | SAMJI, ZANE | 21 | 18 | 16 | 34 | 1.62 | 0.86 | 0.76 | 2 | 1 | 2 | 6.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/13/2024 | vs SE605 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ SP606 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 10/27/2024 | @ SP606 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2024 | vs SA615 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| 11/2/2024 | @ SZ610 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | vs LE603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/24/2024 | vs SA615 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ SZ610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2024 | @ SG603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2024 | vs SZ609 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ SP606 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12/15/2024 | @ SA615 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2024 | vs SZ611 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ LE603 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1/22/2025 | vs LE603 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2025 | vs SG603 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/28/2025 | @ SZ609 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2025 | @ SZ611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2025 | vs SZ610 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs SG603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2025 | @ SA615 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |