Body Checking 1 - SN601
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SN702 | Edmonton Federation Hockey League - Body Checking 2 | 3 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | SN601 | Edmonton Federation Hockey League - Body Checking 1 | 15 | 15 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2023-2024 | SN603 | Edmonton Federation Hockey League - Body Checking 3 | 17 | 21 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2022-2023 | SN502 | Edmonton Federation Hockey League - Tier 2 | 15 | 20 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2022-2023 | SN501 | Edmonton Federation Hockey League - Tier 1 | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | SN601 | Mounkes, Jace | 15 | 3 | 1 | 4 | 0.27 | 0.20 | 0.07 | 1 | 0 | 0 | 14.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/15/2024 | vs ST601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2024 | @ SA610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs KC601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/21/2025 | vs SA610 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 1/25/2025 | vs SP601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SZ602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs ST601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2025 | vs BE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2025 | @ SP601 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2025 | vs SE601 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2/25/2025 | @ SZ601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs KC601 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ SP601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ NW601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2025 | vs SE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |