Tier 6 - SW512
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SW512 | Edmonton Federation Hockey League - Tier 6 | 2 | 22 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2022-2023 | SW414 | Edmonton Federation Hockey League - Tier 5 | 9 | 21 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | SW512 | ILIGAN, MATTHEW | 22 | 12 | 7 | 19 | 0.86 | 0.55 | 0.32 | 1 | 0 | 1 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2024 | vs CO510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2024 | vs MW506 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 12/8/2024 | @ EF555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2024 | vs ST508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ EF556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2025 | @ WM510 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2025 | vs KC512 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs EF555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2025 | @ EF556 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2025 | @ KC512 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2/15/2025 | @ MW506 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2/23/2025 | vs EF557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ EF555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ KC512 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2025 | vs EF557 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ ST508 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs SP552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SP511 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SP511 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |