Tier 5 - DE502
#11 CHRISTOPHER BOTTRIELL
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | DE502 | Edmonton Federation Hockey League - Tier 5 | 11 | 24 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | DE502 | BOTTRIELL, CHRISTOPHER | 24 | 4 | 5 | 9 | 0.38 | 0.17 | 0.21 | 1 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | @ WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | vs LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs SA515 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2024 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ SU503 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | vs CO509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ BE505 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs EF554 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs KC512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2024 | @ CO509 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/13/2024 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SW509 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |