Tier 4 - SA513
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA513 | Edmonton Federation Hockey League - Tier 4 | 13 | 23 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | SA409 | Edmonton Federation Hockey League - Tier 3 | 3 | 19 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | SA513 | Richardson, Cole | 23 | 3 | 1 | 4 | 0.17 | 0.13 | 0.04 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs SW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ LE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ KC503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/2/2024 | vs SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2024 | vs CO507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ ST505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2025 | vs WM507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SU502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2025 | @ EF552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SP507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2025 | vs HK503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2025 | @ EF551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ CO507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs KC503 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2025 | @ SU502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2025 | vs WM507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2025 | @ SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | vs KC511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | @ FS503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2024 | @ HK503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ SG505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2024 | vs MW504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs LE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |