Tier 3 - SA509
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA509 | Edmonton Federation Hockey League - Tier 3 | 4 | 23 | 31 | 11 | 42 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 16.0 |
| 2023-2024 | SA514 | Edmonton Federation Hockey League - Tier 5 | 3 | 24 | 35 | 13 | 48 | 0.00 | 0.00 | 0.00 | 4 | 0 | 4 | 20.0 |
| 2023-2024 | SA512 | Edmonton Federation Hockey League - Tier 4 | 11 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SA411 | Edmonton Federation Hockey League - Tier 4 | 17 | 16 | 20 | 3 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | SA509 | Lewis Kratko, Braylon | 23 | 31 | 11 | 42 | 1.83 | 1.35 | 0.48 | 0 | 1 | 2 | 16.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs BE503 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SA508 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2025 | @ SW505 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3/15/2025 | @ SP506 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ CO505 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2024 | vs SP505 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/13/2024 | @ ST504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2024 | vs ST503 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2024 | @ CO504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs BE503 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 2 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |