Tier 1 - SG501
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SG501 | Edmonton Federation Hockey League - Tier 1 | 6 | 24 | 16 | 8 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SG501 | Ollenberg, Bohdi | 24 | 16 | 8 | 24 | 1.00 | 0.67 | 0.33 | 2 | 0 | 0 | 26.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | vs BE501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ LE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2024 | @ SW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ BE501 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 11/28/2024 | @ SW502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ CO501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2024 | vs HK501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/15/2024 | vs SW502 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ WM501 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 1/4/2025 | vs LE501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/20/2025 | @ HK501 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1/26/2025 | vs SW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | vs SW502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ HK501 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | vs WM501 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2025 | @ HK501 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs SN501 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | @ LE501 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2024 | vs ST501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ HK501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/26/2024 | vs SA505 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/27/2024 | @ CO501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |