Tier 5 - SW413
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SW413 | Edmonton Federation Hockey League - Tier 5 | 14 | 22 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | SW413 | Lewis, Dupuis | 22 | 12 | 7 | 19 | 0.86 | 0.55 | 0.32 | 2 | 0 | 1 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | vs SN406 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ SG407 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | vs LE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs NS404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs KC407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ SW412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ KC407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ SN406 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs SG407 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SW412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | @ LE405 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs KC407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ SW412 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ KC407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | @ CO410 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs EF455 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10/19/2024 | @ ST408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs LE405 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs KC412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |